Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0480 | 0.9 | 18:20:47 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 18:20:47 | |
USDJPY | 153.97 | 153.99 | 2.3 | 18:20:47 | |
USDCHF | 0.8929 | 0.8930 | 1.3 | 18:20:47 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 18:20:47 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:20:47 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 18:20:47 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:20:47 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:20:47 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 18:20:47 | |
EURAUD | 1.6617 | 1.6619 | 2.4 | 18:20:47 | |
EURNZD | 1.8315 | 1.8318 | 2.8 | 18:20:47 | |
EURCAD | 1.5005 | 1.5008 | 2.3 | 18:20:47 | |
GBPJPY | 195.41 | 195.43 | 2.1 | 18:20:47 | |
GBPCHF | 1.1332 | 1.1334 | 1.7 | 18:20:47 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:20:47 | |
GBPNZD | 2.2183 | 2.2185 | 2.5 | 18:20:47 | |
GBPCAD | 1.8174 | 1.8176 | 2.2 | 18:20:47 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:20:47 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:20:47 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:20:47 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:20:47 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:20:47 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:20:47 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:20:47 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:20:47 | |
CADJPY | 107.51 | 107.54 | 2.6 | 18:20:47 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:20:47 | |
XAGUSD | 30.19 | 30.22 | 3.2 | 18:20:47 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 18:20:47 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:20:47 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:20:47 | |
NAS100 | 22,042 | 22,045 | 3.2 | 18:20:47 | |
US30 | 43,756 | 43,762 | 5.3 | 18:20:47 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 18:20:47 | |
APTUSD | 12.710 | 12.820 | 109.4 | 18:20:47 | |
ARBUSD | 0.926 | 0.933 | 6.1 | 18:20:47 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:20:47 | |
BCHUSD | 513.8 | 516.3 | 24.4 | 18:20:47 | |
BNBUSD | 711.7 | 713.0 | 12.7 | 18:20:47 | |
BTCUSD | 103,581 | 103,604 | 2.4 | 18:20:47 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:20:47 | |
ETCUSD | 31.33 | 31.40 | 6.7 | 18:20:47 | |
ETHUSD | 3,842 | 3,844 | 2.0 | 18:20:47 | |
EURMXN | 21.112 | 21.117 | 5.2 | 18:20:47 | |
EURZAR | 18.9419 | 18.9489 | 70.0 | 18:20:47 | |
FETUSD | 1.570 | 1.583 | 12.9 | 18:20:47 | |
FILUSD | 5.98 | 6.12 | 14.0 | 18:20:47 | |
FTMUSD | 1.215 | 1.224 | 8.8 | 18:20:47 | |
GBPMXN | 25.567 | 25.577 | 10.5 | 18:20:47 | |
GBPZAR | 22.9409 | 22.9499 | 90.0 | 18:20:47 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:20:47 | |
ICPUSD | 11.79 | 11.96 | 16.4 | 18:20:47 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:20:47 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 18:20:47 | |
SOLUSD | 215.6 | 215.9 | 2.9 | 18:20:47 | |
SUIUSD | 4.555 | 4.566 | 11.3 | 18:20:47 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 18:20:47 | |
UNIUSD | 15.52 | 15.57 | 5.4 | 18:20:47 | |
USDMXN | 20.147 | 20.151 | 4.5 | 18:20:47 | |
USDZAR | 18.0756 | 18.0821 | 65.0 | 18:20:47 | |
XBRUSD | 73.8 | 73.8 | 0.8 | 18:20:47 | |
XNGUSD | 3.15 | 3.19 | 3.8 | 18:20:47 | |
XRPUSD | 2.4422 | 2.4451 | 29.6 | 18:20:47 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:20:47 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:20:47 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:20:47 | |
AAVEUSD | 365.9 | 366.6 | 7.0 | 18:20:47 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:20:47 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 18:20:47 | |
AVAXUSD | 46.05 | 46.26 | 20.7 | 18:20:47 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:20:47 | |
DOGEUSD | 0.3823 | 0.3828 | 5.1 | 18:20:47 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:20:47 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 18:20:47 | |
MANAUSD | 0.551 | 0.566 | 15.7 | 18:20:47 | |
NEARUSD | 6.05 | 6.16 | 10.4 | 18:20:47 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).