Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0484 | 1.0485 | 0.9 | 17:47:37 | |
GBPUSD | 1.2700 | 1.2702 | 1.3 | 17:47:37 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:47:37 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:47:37 | |
AUDUSD | 0.6312 | 0.6313 | 1.5 | 17:47:37 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:47:37 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:47:37 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 17:47:37 | |
EURJPY | 161.47 | 161.49 | 2.0 | 17:47:37 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:47:37 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 17:47:37 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 17:47:37 | |
EURCAD | 1.5013 | 1.5015 | 2.3 | 17:47:37 | |
GBPJPY | 195.60 | 195.62 | 2.3 | 17:47:37 | |
GBPCHF | 1.1342 | 1.1344 | 1.7 | 17:47:37 | |
GBPAUD | 2.0119 | 2.0122 | 2.6 | 17:47:37 | |
GBPNZD | 2.2187 | 2.2189 | 2.5 | 17:47:37 | |
GBPCAD | 1.8186 | 1.8188 | 2.2 | 17:47:37 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 17:47:37 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:47:37 | |
AUDCHF | 0.5637 | 0.5638 | 1.5 | 17:47:37 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:47:37 | |
AUDCAD | 0.9038 | 0.9041 | 2.7 | 17:47:37 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 17:47:37 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:47:37 | |
NZDCAD | 0.8195 | 0.8198 | 2.7 | 17:47:37 | |
CADJPY | 107.54 | 107.57 | 2.6 | 17:47:37 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:47:37 | |
XAGUSD | 30.24 | 30.27 | 3.5 | 17:47:37 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 17:47:37 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:47:37 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:47:37 | |
NAS100 | 22,113 | 22,117 | 3.2 | 17:47:37 | |
US30 | 43,862 | 43,868 | 5.3 | 17:47:37 | |
ADAUSD | 1.018 | 1.022 | 3.3 | 17:47:37 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:47:37 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:47:37 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:47:37 | |
BCHUSD | 514.7 | 517.2 | 24.4 | 17:47:37 | |
BNBUSD | 711.6 | 712.9 | 12.7 | 17:47:37 | |
BTCUSD | 104,290 | 104,312 | 2.2 | 17:47:37 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:47:37 | |
ETCUSD | 31.41 | 31.48 | 6.5 | 17:47:37 | |
ETHUSD | 3,861 | 3,862 | 1.9 | 17:47:37 | |
EURMXN | 21.108 | 21.114 | 5.7 | 17:47:37 | |
EURZAR | 18.9474 | 18.9544 | 70.0 | 17:47:37 | |
FETUSD | 1.568 | 1.581 | 12.9 | 17:47:37 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:47:37 | |
FTMUSD | 1.213 | 1.222 | 9.0 | 17:47:37 | |
GBPMXN | 25.568 | 25.579 | 11.2 | 17:47:37 | |
GBPZAR | 22.9526 | 22.9616 | 90.0 | 17:47:37 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:47:37 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 17:47:37 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:47:37 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:47:37 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 17:47:37 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:47:37 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:47:37 | |
UNIUSD | 15.69 | 15.74 | 5.4 | 17:47:37 | |
USDMXN | 20.132 | 20.138 | 5.8 | 17:47:37 | |
USDZAR | 18.0721 | 18.0786 | 65.0 | 17:47:37 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:47:37 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:47:37 | |
XRPUSD | 2.4655 | 2.4683 | 28.8 | 17:47:37 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:47:37 | |
ZARJPY | 8.51 | 8.53 | 2.5 | 17:47:37 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:47:37 | |
AAVEUSD | 369.9 | 370.6 | 7.0 | 17:47:37 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:47:37 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:47:37 | |
AVAXUSD | 46.14 | 46.35 | 20.7 | 17:47:37 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:47:37 | |
DOGEUSD | 0.3827 | 0.3832 | 5.0 | 17:47:37 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:47:37 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:47:37 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 17:47:37 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:47:37 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).