Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0480 | 0.9 | 17:49:34 | |
GBPUSD | 1.2697 | 1.2698 | 1.2 | 17:49:34 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:49:34 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:49:34 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:49:34 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:49:34 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:49:34 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 17:49:34 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:49:34 | |
EURCHF | 0.9360 | 0.9362 | 2.2 | 17:49:34 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:49:34 | |
EURNZD | 1.8312 | 1.8315 | 3.1 | 17:49:34 | |
EURCAD | 1.5010 | 1.5012 | 2.3 | 17:49:34 | |
GBPJPY | 195.54 | 195.57 | 2.3 | 17:49:34 | |
GBPCHF | 1.1341 | 1.1343 | 1.9 | 17:49:34 | |
GBPAUD | 2.0123 | 2.0125 | 2.4 | 17:49:34 | |
GBPNZD | 2.2189 | 2.2191 | 2.9 | 17:49:34 | |
GBPCAD | 1.8187 | 1.8189 | 2.2 | 17:49:34 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 17:49:34 | |
AUDJPY | 97.16 | 97.19 | 2.1 | 17:49:34 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:49:34 | |
AUDNZD | 1.1026 | 1.1028 | 2.3 | 17:49:34 | |
AUDCAD | 0.9037 | 0.9039 | 2.7 | 17:49:34 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:49:34 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:49:34 | |
NZDCAD | 0.8195 | 0.8198 | 2.6 | 17:49:34 | |
CADJPY | 107.51 | 107.53 | 2.4 | 17:49:34 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:49:34 | |
XAGUSD | 30.23 | 30.27 | 3.6 | 17:49:34 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 17:49:34 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:49:34 | |
GER40 | 20,321 | 20,325 | 3.9 | 17:49:34 | |
NAS100 | 22,134 | 22,137 | 3.2 | 17:49:34 | |
US30 | 43,871 | 43,877 | 5.3 | 17:49:34 | |
ADAUSD | 1.017 | 1.021 | 3.3 | 17:49:34 | |
APTUSD | 12.720 | 12.830 | 109.4 | 17:49:34 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:49:34 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:49:34 | |
BCHUSD | 514.7 | 517.2 | 24.4 | 17:49:34 | |
BNBUSD | 711.6 | 712.9 | 12.7 | 17:49:34 | |
BTCUSD | 104,342 | 104,362 | 2.0 | 17:49:34 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:49:34 | |
ETCUSD | 31.41 | 31.48 | 6.6 | 17:49:34 | |
ETHUSD | 3,863 | 3,865 | 2.1 | 17:49:34 | |
EURMXN | 21.098 | 21.102 | 4.3 | 17:49:34 | |
EURZAR | 18.9399 | 18.9469 | 70.0 | 17:49:34 | |
FETUSD | 1.568 | 1.581 | 12.9 | 17:49:34 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:49:34 | |
FTMUSD | 1.212 | 1.222 | 9.3 | 17:49:34 | |
GBPMXN | 25.561 | 25.571 | 9.7 | 17:49:34 | |
GBPZAR | 22.9481 | 22.9571 | 90.0 | 17:49:34 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:49:34 | |
ICPUSD | 11.81 | 11.97 | 16.4 | 17:49:34 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:49:34 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:49:34 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 17:49:34 | |
SUIUSD | 4.555 | 4.566 | 11.1 | 17:49:34 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:49:34 | |
UNIUSD | 15.67 | 15.72 | 5.4 | 17:49:34 | |
USDMXN | 20.132 | 20.137 | 5.2 | 17:49:34 | |
USDZAR | 18.0733 | 18.0798 | 65.0 | 17:49:34 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:49:34 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:49:34 | |
XRPUSD | 2.4646 | 2.4675 | 29.7 | 17:49:34 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:49:34 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:49:34 | |
ZECUSD | 53.4 | 53.8 | 3.7 | 17:49:34 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:49:34 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:49:34 | |
ATOMUSD | 8.30 | 8.40 | 9.2 | 17:49:34 | |
AVAXUSD | 46.09 | 46.30 | 20.7 | 17:49:34 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:49:34 | |
DOGEUSD | 0.3830 | 0.3835 | 5.0 | 17:49:34 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:49:34 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 17:49:34 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 17:49:34 | |
NEARUSD | 6.07 | 6.17 | 10.1 | 17:49:34 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).